<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Venetian Red Salutes the Decade</title>
	<atom:link href="http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/</link>
	<description>Working artists discuss art, textiles, design, and culture</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dorsey Boatwright</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2499</link>
		<dc:creator><![CDATA[Dorsey Boatwright]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2499</guid>
		<description><![CDATA[Congratulations! An excellent Kings&#039; Day present.]]></description>
		<content:encoded><![CDATA[<p>Congratulations! An excellent Kings&#8217; Day present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Cariati</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2494</link>
		<dc:creator><![CDATA[Christine Cariati]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2494</guid>
		<description><![CDATA[Mimi
As you know, I completely agree about the Met, you can never spend enough time there. Predictably, after I compiled my list I realized I had left so many things out—and many of them were shows, particularly small shows, that I saw at the Met. Like the 18th century French and English drawings they had up a few years ago. And something that I know blew you away too—the renovated Greek and Roman wing. I wish I were sitting there right now! 
Looking forward to your 2010 show of paintings inspired by your week at the Met.
Christine]]></description>
		<content:encoded><![CDATA[<p>Mimi<br />
As you know, I completely agree about the Met, you can never spend enough time there. Predictably, after I compiled my list I realized I had left so many things out—and many of them were shows, particularly small shows, that I saw at the Met. Like the 18th century French and English drawings they had up a few years ago. And something that I know blew you away too—the renovated Greek and Roman wing. I wish I were sitting there right now!<br />
Looking forward to your 2010 show of paintings inspired by your week at the Met.<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimi jensen</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2490</link>
		<dc:creator><![CDATA[mimi jensen]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2490</guid>
		<description><![CDATA[I too wish I had kept a journal of exhibitions and my reactions to them.  Reading Venetian Red&#039;s review of the decade is not only a window into your tastes and reactions, Christine and Liz,  but it also stimulates my memory.  In the last few minutes several shows have appeared in my mind&#039;s eye that I had set aside -- the quietude of Ruth Asawa&#039;s weavings  in contrast to the sheer volume and sometimes garishness of the Chihuly show. The highlight of my decade was spending a week at the Met in 2008 -- every day from 9-5.  In addition to satisfying a dream it left me hungering for more.   Here at home in San Francisco, Kentridge was new to me -- what a revelation!   Thank you Venetian Red for your introductions and inspirations.]]></description>
		<content:encoded><![CDATA[<p>I too wish I had kept a journal of exhibitions and my reactions to them.  Reading Venetian Red&#8217;s review of the decade is not only a window into your tastes and reactions, Christine and Liz,  but it also stimulates my memory.  In the last few minutes several shows have appeared in my mind&#8217;s eye that I had set aside &#8212; the quietude of Ruth Asawa&#8217;s weavings  in contrast to the sheer volume and sometimes garishness of the Chihuly show. The highlight of my decade was spending a week at the Met in 2008 &#8212; every day from 9-5.  In addition to satisfying a dream it left me hungering for more.   Here at home in San Francisco, Kentridge was new to me &#8212; what a revelation!   Thank you Venetian Red for your introductions and inspirations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Cariati</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2475</link>
		<dc:creator><![CDATA[Christine Cariati]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2475</guid>
		<description><![CDATA[Susan
Thanks for joining the conversation on Venetian Red this past year, we&#039;re happy to have your readership and your input.
Thanks also for drawing our attention to the Botero. Here&#039;s to another year of looking at, thinking about and making art.]]></description>
		<content:encoded><![CDATA[<p>Susan<br />
Thanks for joining the conversation on Venetian Red this past year, we&#8217;re happy to have your readership and your input.<br />
Thanks also for drawing our attention to the Botero. Here&#8217;s to another year of looking at, thinking about and making art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Bostrom-Wong</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2474</link>
		<dc:creator><![CDATA[Susan Bostrom-Wong]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2474</guid>
		<description><![CDATA[Christine and Liz,
 You add an important and valuable voice to the art world with your wonderful writing and unique reviews. I hope you know that your blog is ART!    I loved your list for the decade.  Several of your picks were also on my top 10, William Kentridge, Gees Bend and the Diane Arbus show.  I would add the show of Fernado Botero&#039;s Abu Ghraib paintings at Cal Berkeley, 2007, as a historical note of the dark underbelly of the past decade.   You have inspired me to keep an art show/exhibition journal for the next decade, not just trusting it to memory. 
 Keep up the good work of sharing your vision with those of us who love art in all forms.]]></description>
		<content:encoded><![CDATA[<p>Christine and Liz,<br />
 You add an important and valuable voice to the art world with your wonderful writing and unique reviews. I hope you know that your blog is ART!    I loved your list for the decade.  Several of your picks were also on my top 10, William Kentridge, Gees Bend and the Diane Arbus show.  I would add the show of Fernado Botero&#8217;s Abu Ghraib paintings at Cal Berkeley, 2007, as a historical note of the dark underbelly of the past decade.   You have inspired me to keep an art show/exhibition journal for the next decade, not just trusting it to memory.<br />
 Keep up the good work of sharing your vision with those of us who love art in all forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Hager</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2473</link>
		<dc:creator><![CDATA[Liz Hager]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2473</guid>
		<description><![CDATA[Tom,
Your wonderful post (http://telos.tv/blog/?p=1036), which applies Barthes principals to the trompe l&#039;oeil show at the Palazzo Strozzi in Florence (oh if only I could get there before it closes!), opened my eyes to the useful structure you describe above. While not claiming to be any kind of Barthes afficionado, I would agree with you that the Venetian Red &quot;studium&quot; is indeed all of human culture as seen through the lens of art. Pretty broad, yes. But within that field of study, each post tries to pull out the &quot;punctum&quot;—i.e. what about the work pierced our artistic hearts... 

Onward into a new decade full of art!]]></description>
		<content:encoded><![CDATA[<p>Tom,<br />
Your wonderful post (<a href="http://telos.tv/blog/?p=1036" rel="nofollow">http://telos.tv/blog/?p=1036</a>), which applies Barthes principals to the trompe l&#8217;oeil show at the Palazzo Strozzi in Florence (oh if only I could get there before it closes!), opened my eyes to the useful structure you describe above. While not claiming to be any kind of Barthes afficionado, I would agree with you that the Venetian Red &#8220;studium&#8221; is indeed all of human culture as seen through the lens of art. Pretty broad, yes. But within that field of study, each post tries to pull out the &#8220;punctum&#8221;—i.e. what about the work pierced our artistic hearts&#8230; </p>
<p>Onward into a new decade full of art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Hager</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2472</link>
		<dc:creator><![CDATA[Liz Hager]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2472</guid>
		<description><![CDATA[Thanks for posting this comment.  It occurred to me that a lot of people might have the same question and, for those of you who don&#039;t know, there is a way to get an email in your inbox, every time a new post is published.

First make sure you are on the Blog&#039;s &quot;homepage.&quot;  If you are unsure, click on the Venetian Red header, just to make sure the page you are looking at has a column on the right-hand side.  (At the top of this column, you should see &quot;Search&quot; box...)  Scroll down this column until you see the &quot;Subscribe by&quot; section just below the &quot;Readability Tip.&quot;  Click on &quot;Subscribe by email&quot; and follow directions from there.  Be sure to check your email inbox (sometimes it ends up in junk mail...) for &quot;activation email&quot; after you have completed above process.

Voila, you should have announcement in your inbox whenever a Venetian Red post is published.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this comment.  It occurred to me that a lot of people might have the same question and, for those of you who don&#8217;t know, there is a way to get an email in your inbox, every time a new post is published.</p>
<p>First make sure you are on the Blog&#8217;s &#8220;homepage.&#8221;  If you are unsure, click on the Venetian Red header, just to make sure the page you are looking at has a column on the right-hand side.  (At the top of this column, you should see &#8220;Search&#8221; box&#8230;)  Scroll down this column until you see the &#8220;Subscribe by&#8221; section just below the &#8220;Readability Tip.&#8221;  Click on &#8220;Subscribe by email&#8221; and follow directions from there.  Be sure to check your email inbox (sometimes it ends up in junk mail&#8230;) for &#8220;activation email&#8221; after you have completed above process.</p>
<p>Voila, you should have announcement in your inbox whenever a Venetian Red post is published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Lowinger</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2470</link>
		<dc:creator><![CDATA[Leslie Lowinger]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2470</guid>
		<description><![CDATA[I like your blog, and I wish I always got an email notice when a new addition comes out.
Leslie]]></description>
		<content:encoded><![CDATA[<p>I like your blog, and I wish I always got an email notice when a new addition comes out.<br />
Leslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Cariati</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2469</link>
		<dc:creator><![CDATA[Christine Cariati]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2469</guid>
		<description><![CDATA[Tom
Thanks for your thoughtful comment. It was really interesting to look back and figure out what it was about those shows that made them linger in the mind, what was so important, so vital, that they reached out, in some cases over quite a few years, and still grabbed me. Another whole layer to looking back is that you realize that in some ways what you took away from the work then has changed, grown, been transformed with the passage of time. So looking back is far from an exercise in nostalgia, it brings you right up against where you are now, how all this stuff you see and digest has brought you to where you are this minute. And, of course, we all hope that some of this growth and transformation shows itself in our own work, right?
Christine]]></description>
		<content:encoded><![CDATA[<p>Tom<br />
Thanks for your thoughtful comment. It was really interesting to look back and figure out what it was about those shows that made them linger in the mind, what was so important, so vital, that they reached out, in some cases over quite a few years, and still grabbed me. Another whole layer to looking back is that you realize that in some ways what you took away from the work then has changed, grown, been transformed with the passage of time. So looking back is far from an exercise in nostalgia, it brings you right up against where you are now, how all this stuff you see and digest has brought you to where you are this minute. And, of course, we all hope that some of this growth and transformation shows itself in our own work, right?<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Ball</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2467</link>
		<dc:creator><![CDATA[Thomas Ball]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 13:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2467</guid>
		<description><![CDATA[Dear Liz,
Thank you for the wonderful review of your well-informed and so interesting picks of the best in so many different kinds of art in the past decade. I had not seen many of these and am so glad to have them on the radar now thanks to you and Christine and Venetian Red.

Your posts chronicle not only the art of the decade but also your travels. Some of my favorite museums are listed in your review (like the Frick and the V&amp;A). I like the pendulum swing in your choices from old to new. It seems to me looking at one certainly enhances your experience of the other. I’m shocked when I find people stuck in one time frame or the other. It seems to me there is a richer experience when you can enjoy art from any time frame. (All art was contemporary when it was made – wasn’t it?)

I have been reading a bit of the French critic Roland Barthes and he has a marvelous structure which he applies to photography but these ideas, for me, really informed your tour of the decade. Barthes talks about two ideas the &quot;studium&quot; and the &quot;punctum&quot;. In the context of your fascinating post I guess that all the art you saw in the past ten years would be the “studium” in Barthes construct. I don’t know for sure but I think &quot;studium&quot; can be loosely translated from the latin as “field of study.” What you put down are the pieces and ideas which pierced your heart. Barthes calls this the “punctum.” Your descriptions of these works further define the &quot;punctum&quot;. You and Christine talk about how these works changed you! I think this is the most exciting reason to travel to these treasure troves and explore.

Thank you for the highlights from your decade long adventure. 

Tom]]></description>
		<content:encoded><![CDATA[<p>Dear Liz,<br />
Thank you for the wonderful review of your well-informed and so interesting picks of the best in so many different kinds of art in the past decade. I had not seen many of these and am so glad to have them on the radar now thanks to you and Christine and Venetian Red.</p>
<p>Your posts chronicle not only the art of the decade but also your travels. Some of my favorite museums are listed in your review (like the Frick and the V&amp;A). I like the pendulum swing in your choices from old to new. It seems to me looking at one certainly enhances your experience of the other. I’m shocked when I find people stuck in one time frame or the other. It seems to me there is a richer experience when you can enjoy art from any time frame. (All art was contemporary when it was made – wasn’t it?)</p>
<p>I have been reading a bit of the French critic Roland Barthes and he has a marvelous structure which he applies to photography but these ideas, for me, really informed your tour of the decade. Barthes talks about two ideas the &#8220;studium&#8221; and the &#8220;punctum&#8221;. In the context of your fascinating post I guess that all the art you saw in the past ten years would be the “studium” in Barthes construct. I don’t know for sure but I think &#8220;studium&#8221; can be loosely translated from the latin as “field of study.” What you put down are the pieces and ideas which pierced your heart. Barthes calls this the “punctum.” Your descriptions of these works further define the &#8220;punctum&#8221;. You and Christine talk about how these works changed you! I think this is the most exciting reason to travel to these treasure troves and explore.</p>
<p>Thank you for the highlights from your decade long adventure. </p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Field</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2466</link>
		<dc:creator><![CDATA[John Field]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2466</guid>
		<description><![CDATA[Liz: Thanks for the decade of art experiences ---- not so much about what you saw which was interesting but real thanks for what you felt in the seeing.]]></description>
		<content:encoded><![CDATA[<p>Liz: Thanks for the decade of art experiences &#8212;- not so much about what you saw which was interesting but real thanks for what you felt in the seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marya Ursin</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2465</link>
		<dc:creator><![CDATA[Marya Ursin]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2465</guid>
		<description><![CDATA[Greetings, and thanks, for this stretch from Sultan to Sargent, Duer to Arbus, walking along the wall into memory for my Berlin of earliness in which I lived before the wall, and returned, shocked, during the wall, and see now a symbolic double line of stone, as though to keep an edge to our song of being.  I look forward to the present and now the year to come!  namaste]]></description>
		<content:encoded><![CDATA[<p>Greetings, and thanks, for this stretch from Sultan to Sargent, Duer to Arbus, walking along the wall into memory for my Berlin of earliness in which I lived before the wall, and returned, shocked, during the wall, and see now a symbolic double line of stone, as though to keep an edge to our song of being.  I look forward to the present and now the year to come!  namaste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Hager</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2464</link>
		<dc:creator><![CDATA[Liz Hager]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2464</guid>
		<description><![CDATA[John, This is how rumors get started!  Many of the New York entries are Christine&#039;s; rest assured that you and the missus will be the first to know whenever we next get to New York. A major artcrawl in order.  I have &quot;7 Days&quot; on the reading list; in the meantime, you may also be interested in &lt;a href=&quot;http://www.amazon.com/gp/product/0230610226?ie=UTF8&amp;tag=venered-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0230610226&quot; rel=&quot;nofollow&quot;&gt;The $12 Million Stuffed Shark: The Curious Economics of Contemporary Art&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=venered-20&amp;l=as2&amp;o=1&amp;a=0230610226&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none!important;margin:0!important;&quot; /&gt; a behind the scenes economic look at artists and the artworld. 

Happy twenty ten!]]></description>
		<content:encoded><![CDATA[<p>John, This is how rumors get started!  Many of the New York entries are Christine&#8217;s; rest assured that you and the missus will be the first to know whenever we next get to New York. A major artcrawl in order.  I have &#8220;7 Days&#8221; on the reading list; in the meantime, you may also be interested in <a href="http://www.amazon.com/gp/product/0230610226?ie=UTF8&amp;tag=venered-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0230610226" rel="nofollow">The $12 Million Stuffed Shark: The Curious Economics of Contemporary Art</a><img src="http://www.assoc-amazon.com/e/ir?t=venered-20&amp;l=as2&amp;o=1&amp;a=0230610226" width="1" height="1" border="0" alt="" style="border:none!important;margin:0!important;" /> a behind the scenes economic look at artists and the artworld. </p>
<p>Happy twenty ten!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Boone</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2462</link>
		<dc:creator><![CDATA[John Boone]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2462</guid>
		<description><![CDATA[Liz - Thanks for opening all those windows.  You mean you have been slipping in and out of NYC without saying boo.  Next time, give a holler, we could see a few things.  Meanwhile, you have offered an inspired format for the telling of the art tale.  I really enjoyed it.  A few minutes ago I finished reading, &quot;Seven Days in the Art World,&quot; you may have fun with it.]]></description>
		<content:encoded><![CDATA[<p>Liz &#8211; Thanks for opening all those windows.  You mean you have been slipping in and out of NYC without saying boo.  Next time, give a holler, we could see a few things.  Meanwhile, you have offered an inspired format for the telling of the art tale.  I really enjoyed it.  A few minutes ago I finished reading, &#8220;Seven Days in the Art World,&#8221; you may have fun with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Ryall</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2461</link>
		<dc:creator><![CDATA[Margaret Ryall]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2461</guid>
		<description><![CDATA[oops!  It should read the reverse.  The real thing of course is always the most spectacular.  The only disappointment I ever when I saw the real thing was Georgia O&#039;Keeffe.  I just assumed her surfaces were thick and juicy and they are sparse and dry.  Just the images themselves are juicy!]]></description>
		<content:encoded><![CDATA[<p>oops!  It should read the reverse.  The real thing of course is always the most spectacular.  The only disappointment I ever when I saw the real thing was Georgia O&#8217;Keeffe.  I just assumed her surfaces were thick and juicy and they are sparse and dry.  Just the images themselves are juicy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Rabasa</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2460</link>
		<dc:creator><![CDATA[George Rabasa]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2460</guid>
		<description><![CDATA[Thank you for the tour! Your eclectic review of these images kick-started my day. May the new decade hold such treasures in waiting for your discovery.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the tour! Your eclectic review of these images kick-started my day. May the new decade hold such treasures in waiting for your discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginna</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2459</link>
		<dc:creator><![CDATA[ginna]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 15:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2459</guid>
		<description><![CDATA[HI LIZ - THANKS FOR THE MEMORIES -- SOME ARE MY FAVES TOO --LARRY SULTAN IS  ONE OF MY IDOLS BUT I DO LIKE THE SERIES ABOUT HIS FAMILY BETTER--SO INTIMATE &amp; INTENSE &amp; INTRUSIVE WITH BEAUTIFUL SUBTLE COLOR BALANCES- DONE WITH SUCH OBSESSION &amp; LOVE--I WAS STUNNED TO HEAR THAT HE DIED A FEW WEEKS AGO --NPR  RAN AN INTERVIEW WITH HIM WHICH I HEARD TWICE--SO WONDERFUL FOR ME TO HEAR HIS THOUGHTS ON PHOTOGRAPHY--HOPE YOU HEARD IT TOO-ALSO IMPRESSED BY YR THOUGHTS OF THE BERLIN WALL &amp; ALSO OF YR TRAVELS--SO MANY TIMES TO THE DRAWING CENTER &amp; THE FRICK-WHY HAVEN&#039;T WE SEEN YOU? AND THE SARGENT --ALWAYS MY FAVORITE WITH  HIS LUSCIOUS FABRIC DEPICTION &amp; GORGEOUS COMPOSTIONS WHICH I HAVE ALLUDED TO SHALL WE SAY IN MY PORTRAIT PHOTOGRAPHY  --  THE DURER SELF PORTRAIT-SO RICH RICH RICH WITH DETAIL AS YOU SAY -I HOPE YOU MAKE A BOOK OUT OF ALL THIS  YOU ARE SUCH GOOD WRITERS--PERHAPS YOU SHOULD BE WRITING MORE ABOUT ART?  PLEASE MAKE A BOOK OF THIS &amp; THANK YOU FOR BRINGING THESE IMAGES TO ME IN THE NEW YEAR  HAPPY 2010  GINNA]]></description>
		<content:encoded><![CDATA[<p>HI LIZ &#8211; THANKS FOR THE MEMORIES &#8212; SOME ARE MY FAVES TOO &#8211;LARRY SULTAN IS  ONE OF MY IDOLS BUT I DO LIKE THE SERIES ABOUT HIS FAMILY BETTER&#8211;SO INTIMATE &amp; INTENSE &amp; INTRUSIVE WITH BEAUTIFUL SUBTLE COLOR BALANCES- DONE WITH SUCH OBSESSION &amp; LOVE&#8211;I WAS STUNNED TO HEAR THAT HE DIED A FEW WEEKS AGO &#8211;NPR  RAN AN INTERVIEW WITH HIM WHICH I HEARD TWICE&#8211;SO WONDERFUL FOR ME TO HEAR HIS THOUGHTS ON PHOTOGRAPHY&#8211;HOPE YOU HEARD IT TOO-ALSO IMPRESSED BY YR THOUGHTS OF THE BERLIN WALL &amp; ALSO OF YR TRAVELS&#8211;SO MANY TIMES TO THE DRAWING CENTER &amp; THE FRICK-WHY HAVEN&#8217;T WE SEEN YOU? AND THE SARGENT &#8211;ALWAYS MY FAVORITE WITH  HIS LUSCIOUS FABRIC DEPICTION &amp; GORGEOUS COMPOSTIONS WHICH I HAVE ALLUDED TO SHALL WE SAY IN MY PORTRAIT PHOTOGRAPHY  &#8212;  THE DURER SELF PORTRAIT-SO RICH RICH RICH WITH DETAIL AS YOU SAY -I HOPE YOU MAKE A BOOK OUT OF ALL THIS  YOU ARE SUCH GOOD WRITERS&#8211;PERHAPS YOU SHOULD BE WRITING MORE ABOUT ART?  PLEASE MAKE A BOOK OF THIS &amp; THANK YOU FOR BRINGING THESE IMAGES TO ME IN THE NEW YEAR  HAPPY 2010  GINNA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Cariati</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2455</link>
		<dc:creator><![CDATA[Christine Cariati]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2455</guid>
		<description><![CDATA[You are absolutely right, Liz, once you start thinking about it, the images keep coming. The Andy Goldsworthy in the Presidio, that wild little 15th century Annunciation at the Legion of Honor with that crazy hit of Carthamus Pink, Cy Twombly at Gagosian, the renovated Greek and Roman wing at the Met, the Mark Rothko at SFMoMA that you&#039;ve seen a million times that one day just stopped you in your tracks, the history of wallpaper show at the Cooper Hewitt. On and on. Here&#039;s to the next decade looking at art!]]></description>
		<content:encoded><![CDATA[<p>You are absolutely right, Liz, once you start thinking about it, the images keep coming. The Andy Goldsworthy in the Presidio, that wild little 15th century Annunciation at the Legion of Honor with that crazy hit of Carthamus Pink, Cy Twombly at Gagosian, the renovated Greek and Roman wing at the Met, the Mark Rothko at SFMoMA that you&#8217;ve seen a million times that one day just stopped you in your tracks, the history of wallpaper show at the Cooper Hewitt. On and on. Here&#8217;s to the next decade looking at art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martina</title>
		<link>http://venetianred.net/2009/12/31/venetian-red-salutes-the-decade/#comment-2453</link>
		<dc:creator><![CDATA[martina]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 02:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://venetianred.net/?p=12337#comment-2453</guid>
		<description><![CDATA[Truly fascinating, and so interesting to see what you had to say about each of the pieces you portrayed.  I especially liked the Mauerweg.  I think the tension of the parallel lines,  and spatial arrangement of the flagstone blocks-- where there used to be a wall-- are absolutely arresting.  It is interesting that you saw it as art, and it seemed sort of like the way some architectural or big geographical pieces are formed, but more interesting, as it arose organically from the people who lived there, and who had remembered all that the wall meant in their lives and the history of their country.  I thought of Frost&#039;s line (&quot;Something there is that doesn&#039;t love a wall&quot;) and how amazing it is to see green grass on both sides of its absence!  Also,  it was wonderful to see the autumn  leaf blown into a perfect position on it.
    I would like to say that the photo in &quot;Diary of a Filmmaker&quot; blog by Tom Ball is still gripping me as one of the most interesting things I have seen lately.  A daughter has inserted herself into old photos from her mother&#039;s life.  It is riveting, and worth seeing.   I believe her name is Ricci, and it is from a show he saw recently in Florence Italy.  Another visually riveting moment for me was seeing Frank Gehry standing on a sailboat between two moving sails, against a blue sky, in the film Tom made.  The walls he has built, with their beauty undulating almost like cloth, made perfect sense, after seeing that.  
And the posting you had about the big willow-basket woven creations in the formal trees in San Francisco were echoed when I was last at Esalen-- there is a big nest next to the main hall, which a person could climb up to and sit in.  I didn&#039;t know if the same artist built it, but I got the feeling of being in a space like a deer in a thicket, hidden away and also protected.  I enjoyed a little of the same feeling in front of the Mission San Antonio, near Salinas, which is a pristince California mission.  In front, there is a wattle-and grass hut such as the native California tribes people lived in.  It would be a perfect child&#039;s play house.  The feel of play was quite strong in these places!  Thanks for a stimulating exhibit!]]></description>
		<content:encoded><![CDATA[<p>Truly fascinating, and so interesting to see what you had to say about each of the pieces you portrayed.  I especially liked the Mauerweg.  I think the tension of the parallel lines,  and spatial arrangement of the flagstone blocks&#8211; where there used to be a wall&#8211; are absolutely arresting.  It is interesting that you saw it as art, and it seemed sort of like the way some architectural or big geographical pieces are formed, but more interesting, as it arose organically from the people who lived there, and who had remembered all that the wall meant in their lives and the history of their country.  I thought of Frost&#8217;s line (&#8220;Something there is that doesn&#8217;t love a wall&#8221;) and how amazing it is to see green grass on both sides of its absence!  Also,  it was wonderful to see the autumn  leaf blown into a perfect position on it.<br />
